Login Search

Player Statistics

4,590 players rank out of 4,590 total

Previous 1 2 3 4 5 ... 42 43 44 45 46 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 no Capri^Sonne 3,374 2,427 1.39 1,143 33.88% 119:06:30 3240.65 Diff: -16.14
2 Diff: -1 de Silver 4,812 2,004 2.40 1,522 31.63% 69:08:49 3044.82 Diff: +23.48
3 Diff: +1 de Batteriefisch 1,789 884 2.02 613 34.26% 29:52:39 2604.86 Diff: -8.81
4 Diff: +1 de raver 1,776 1,285 1.38 597 33.61% 42:19:17 2560.15 Diff: +11.68
5 Diff: +1 de Duracellbaer 2,194 1,802 1.22 648 29.54% 45:34:39 2525.22 Diff: +12.05
6 Diff: -1 de Se7en 3,346 1,909 1.75 1,241 37.09% 67:32:26 2477.68 Diff: +0.57
7 Diff: +1 de [GER]-*( U.K.D )*- | empty 1,706 1,324 1.29 685 40.15% 38:33:28 2309.54 Diff: -4.68
8 Diff: +1 de Joda^^ 781 513 1.52 196 25.10% 25:27:56 2161.16 Diff: +8.62
9 Diff: +1 de fNatic 262 251 1.04 93 35.50% 16:40:18 1968.41 no change
10 Diff: +1 de .HkY* 2,047 1,515 1.35 795 38.84% 46:43:58 1938.86 Diff: -9.77
11 Diff: +1 fi gYpsY[kiLLer] 122 103 1.18 59 48.36% 13:49:22 1897.92 Diff: +283.82
12 Diff: +1 de Pandaren Brewmaster 5,052 2,712 1.86 1,902 37.65% 74:44:09 1891.06 Diff: -195.06
13 Diff: -3 de -=SH=- | 21[G]ramm 4,409 2,028 2.17 1,133 25.70% 83:05:59 1868.19 Diff: -72.46
14 Diff: -1 de Duracellgeier 860 834 1.03 294 34.19% 16:43:25 1774.22 Diff: +269.54
15 Diff: -1 de Heineken 715 260 2.75 273 38.18% 13:51:16 1773.40 Diff: -26.31
16 Diff: -1 no jona 796 550 1.45 288 36.18% 20:30:19 1725.22 Diff: -17.56
17 Diff: -1 fi jebou 1,296 1,489 0.87 459 35.42% 57:06:19 1711.40 Diff: -17.54
18 Diff: -1 de Colt. 721 402 1.79 255 35.37% 15:47:22 1698.18 no change
19 Diff: -1 de Duracellkatze 1,165 1,263 0.92 396 33.99% 33:44:57 1639.93 Diff: +0.23
20 Diff: -1 de .Futhermukker 1,013 1,264 0.80 393 38.80% 30:21:36 1615.00 no change
21 Diff: -1 ch Sly Boogy./ no sound ./ 1,298 1,377 0.94 418 32.20% 44:01:32 1612.73 Diff: -13.45
22 Diff: -1 de yeez[y]- 264 120 2.20 122 46.21% 13:20:26 1592.11 no change
23 Diff: -1 de Kahira 1,147 1,415 0.81 438 38.19% 40:33:03 1576.90 Diff: -139.35
24 Diff: -1 at *$srg@y FeahrLich* 1,361 1,303 1.04 485 35.64% 33:06:58 1546.79 Diff: -21.99
25 Diff: -1 de Erdbeersaft 440 116 3.79 154 35.00% 04:40:01 1525.78 Diff: +13.00
26 Diff: -1 se kniifaaduude 684 710 0.96 205 29.97% 22:56:43 1478.89 Diff: -0.55
27 Diff: +1 se . 724 879 0.82 260 35.91% 23:25:15 1454.05 Diff: -3.23
28 Diff: +1 de Phreak 902 489 1.84 429 47.56% 15:01:59 1453.47 Diff: +172.31
29 Diff: +1 de Konsum 374 182 2.05 183 48.93% 10:21:35 1443.78 Diff: +32.94
30 Diff: +1 de Der Lotse 323 268 1.21 130 40.25% 07:50:52 1406.63 Diff: +10.00
31 Diff: -1 at Ch!ll3dkroete @ Mp3 2,376 2,398 0.99 823 34.64% 69:15:58 1388.39 Diff: -13.67
32 Diff: +1 se Labtec^^ 867 965 0.90 267 30.80% 23:22:33 1340.98 no change
33 Diff: +1 de Nioxx 1,085 682 1.59 370 34.10% 16:36:26 1330.54 Diff: -24.01
34 Diff: +1 de DeRojen:D 906 1,574 0.58 293 32.34% 36:06:14 1329.28 no change
35 Diff: +1 de -=SH=-Trial* [H]eeaD[H]unTeRR 1,114 998 1.12 424 38.06% 49:06:17 1299.26 no change
36 Diff: -1 se kaz 376 212 1.77 123 32.71% 10:02:02 1297.80 Diff: +61.60
37 Diff: -1 de Berlin City Girl 547 416 1.31 188 34.37% 15:37:52 1280.05 Diff: +3.00
38 Diff: -1 de Stupsnase 700 444 1.58 305 43.57% 23:17:17 1264.76 no change
39 Diff: -1 de Duracellhase 824 1,254 0.66 306 37.14% 27:23:26 1264.13 Diff: +21.51
40 Diff: -1 se A3G palm 1,400 973 1.44 463 33.07% 33:56:44 1255.36 Diff: -72.90
41 Diff: -1 de A.S !R.o.f.l 1,576 1,455 1.08 568 36.04% 39:21:50 1254.40 no change
42 Diff: -1 de DotD 560 306 1.83 190 33.93% 14:15:39 1237.46 Diff: +13.15
43 Diff: +1 ua UlyaN 425 255 1.67 251 59.06% 31:02:26 1165.14 Diff: +18.16
44 Diff: +1 at InSaNeTeQuiLa 404 537 0.75 149 36.88% 13:24:12 1154.04 Diff: +101.52
45 Diff: +1 se Spanxx 652 586 1.11 246 37.73% 16:01:31 1147.91 no change
46 Diff: +1 se kissapan 514 439 1.17 194 37.74% 19:45:14 1143.71 Diff: -8.91
47 Diff: +1 no bendover 359 281 1.28 134 37.33% 10:04:03 1046.70 Diff: +3.00
48 Diff: +1 se BaRbOoSa^ 1,173 980 1.20 418 35.64% 20:59:43 1045.71 no change
49 Diff: +1 de -=SH=- | Sno000py-.- 478 226 2.12 177 37.03% 07:43:16 1035.16 Diff: +39.04
50 Diff: +1 de 1+3+3=7 263 247 1.06 138 52.47% 08:15:54 1029.64 no change
51 Diff: -1 de htvl 307 193 1.59 115 37.46% 04:16:01 1025.99 Diff: -5.93
52 Diff: +1 no erax 260 301 0.86 91 35.00% 07:08:01 1025.44 Diff: +1.48
53 Diff: +1 fi Asdlol 410 571 0.72 139 33.90% 21:40:21 1024.91 Diff: -56.47
54 Diff: +1 de *-.SH.-* |'el_Ain*# 1,168 779 1.50 429 36.73% 29:30:40 1023.11 Diff: +3.95
55 Diff: +1 de abc 269 194 1.39 105 39.03% 07:06:34 1017.24 no change
56 Diff: +1 de Diagonal12 407 449 0.91 141 34.64% 13:33:35 1013.92 Diff: -10.86
57 Diff: +1 de [h0d3n] W4nd3rh0d3n 334 493 0.68 98 29.34% 09:28:45 1006.25 Diff: +0.73
58 Diff: +1 de z a u b 9 :r 332 261 1.27 134 40.36% 12:14:18 1003.61 Diff: -2.12
59 Diff: +1 se A3G Roweb N1 696 706 0.99 232 33.33% 12:57:46 986.33 Diff: -2.45
60 Diff: +1 de Fastskillz | Darth Sidious 575 641 0.90 224 38.96% 20:37:46 984.16 Diff: -12.55
61 Diff: +1 se TRY NOt TO KILL ME ! SWE 879 1,641 0.54 406 46.19% 63:53:53 941.47 no change
62 Diff: +1 de <Jok3r> 1,315 3,028 0.43 709 53.92% 111:15:44 938.15 Diff: -10.53
63 Diff: +1 de Kloetenhobbit 207 66 3.14 59 28.50% 02:25:12 933.04 Diff: +24.34
64 Diff: +1 dk Fix-your-Ping 1,389 3,303 0.42 699 50.32% 100:48:17 926.39 Diff: -4.00
65 Diff: -4 de InHale 511 258 1.98 167 32.68% 12:33:56 922.83 Diff: -57.40
66 Diff: +1 de Cleanhomie: Blacki 154 130 1.18 43 27.92% 06:03:32 918.31 Diff: +46.60
67 Diff: +1 de DoppelheliX 404 409 0.99 147 36.39% 12:02:52 917.34 Diff: +66.49
68 Diff: +1 at [Z]im* 304 288 1.06 139 45.72% 07:14:52 885.31 Diff: +358.50
69 Diff: +1 de zisch 391 356 1.10 143 36.57% 11:01:00 883.13 Diff: -12.08
70 Diff: +1 de G3D | Sw@t ! 415 310 1.34 161 38.80% 16:56:45 878.18 Diff: -8.79
71 Diff: +1 de -=SH=-Trial* Vip SchokoKeks 674 556 1.21 286 42.43% 12:15:24 854.03 Diff: +32.21
72 Diff: +1 fi THE^ BART* Simpson* 919 2,116 0.43 407 44.29% 49:59:11 851.11 Diff: -12.00
73 Diff: +1 de iiMs 260 241 1.08 75 28.85% 10:11:14 849.28 no change
74 Diff: +1 se mAcKaN 391 658 0.59 140 35.81% 13:14:25 849.10 Diff: +98.18
75 Diff: +1 se TE0 275 271 1.01 109 39.64% 07:41:22 844.47 Diff: +7.52
76 Diff: +1 de xCCCPxWi Suki 206 320 0.64 74 35.92% 14:06:39 827.40 Diff: +14.49
77 Diff: +1 de xXScharkXx 238 173 1.38 109 45.80% 07:26:12 820.83 Diff: -33.87
78 Diff: +1 ch GeEeE 238 431 0.55 80 33.61% 11:15:46 804.73 Diff: -8.35
79 Diff: +1 de << p4dd1nho 246 168 1.46 70 28.46% 07:10:18 804.47 Diff: +126.15
80 Diff: +1 es Demonway 149 259 0.58 58 38.93% 15:39:58 795.35 no change
81 Diff: +1 de pr1nZ 137 48 2.85 41 29.93% 01:38:22 790.48 Diff: +285.37
82 Diff: +1 de D4rkStriker 560 1,022 0.55 199 35.54% 27:14:00 775.79 no change
83 Diff: +1 fi AnZa 231 308 0.75 95 41.13% 20:44:09 774.25 no change
84 Diff: +1 de Muh||| 214 229 0.93 65 30.37% 15:27:16 772.61 Diff: -13.88
85 Diff: +1 de .LanooLa* 202 345 0.59 90 44.55% 07:55:34 769.92 Diff: +6.19
86 Diff: +1 de Lanspieler./mm.de 382 232 1.65 111 29.06% 08:13:42 768.65 no change
87 Diff: +1 de -=SH=- Kitty 213 243 0.88 77 36.15% 09:29:20 765.28 Diff: +1.32
88 Diff: -12 de Counter-Strike Deleted Scenes Icon.png -=SH=- | STrike 8,286 6,044 1.37 2,894 34.93% 187:19:29 763.68 Diff: -75.87
89 Diff: +1 dk |T-T| 2bad 107 92 1.16 51 47.66% 09:59:27 758.31 no change
90 Diff: +1 fr KIKOOOO 169 101 1.67 66 39.05% 03:19:24 752.14 Diff: +1.43
91 Diff: -8 dk gyLLe 565 326 1.73 263 46.55% 08:21:30 751.38 Diff: -28.63
92 Diff: +3 de -=SH=- *Trial | A.e.r.o.X 357 466 0.77 115 32.21% 09:17:17 743.67 no change
93 Diff: -1 se m0de niNE 449 318 1.41 177 39.42% 07:32:43 713.69 Diff: +146.94
94 Diff: +1 dk f0rtune 377 312 1.21 132 35.01% 06:35:44 713.20 no change
95 Diff: -1 de VeNoM[GER] 177 202 0.88 86 48.59% 08:40:16 713.00 Diff: -0.54
96 Diff: -1 se Kenta 164 128 1.28 66 40.24% 06:53:07 710.10 Diff: +12.58
97 Diff: -1 se A3G aa' 9-3 538 921 0.58 178 33.09% 20:14:14 706.64 Diff: +79.44
98 Diff: -1 de jLN1337*_*<Bo$$LikE> 326 694 0.47 203 62.27% 24:10:31 705.78 no change
99 Diff: -1 de Goldeneye 131 66 1.98 54 41.22% 02:03:06 698.67 Diff: +17.62
100 Diff: -1 no NoBoDy 149 235 0.63 56 37.58% 10:53:02 694.19 no change